<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
    <title>eTesters News Feed</title>
    <link>http://www.etesters.com/rss.xml</link>
    <description>eTesters supplies news and information on products, conferences and topics concerning the Electronic Test and Measurement Industry.</description>
    <language>en-us</language>
	<ttl>30</ttl>
	<pubDate>Wed, 01 Aug 2007 12:00:00 EST</pubDate>
	<lastBuildDate>Wed, 01 Aug 2007 12:00:00 EST</lastBuildDate>
	<image>
		<title>eTesters</title>
		<url>http://www.etesters.com/images/header/logo1.jpg</url>
		<link>http://www.etesters.com</link>
	</image>
	<item>
		<title>BVS Awarded Multiple Contracts for North American 2.5-2.7 GHz WiMAX Deployment</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/148</link>
		<description>METUCHEN, New Jersey. -- June 8, 2007 -- Berkeley Varitronics Systems, Inc, a global leader in WiMAX propagation test equipment, has been awarded multiple contracts totaling more than $1 million.</description>
		<pubDate>Mon, 11 Jun 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>GL Releases Near Real-Time Voice-Band Analyzer</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/147</link>
		<description>Gaithersburg, Maryland, USA &amp;#8211; May 29, 2007 &amp;#8211; GL Communications Inc. announced today the release of a new product Near Real-Time Voice-Band Analyzer.</description>
		<pubDate>Tue, 29 May 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>VMETRO provides free host exerciser utility for PCIe, PCI-X and PCI</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/145</link>
		<description>VMETRO has released a free utility for developers of PCI Express, PCI-X and PCI systems. The Vanguard Host Exerciser is a powerful utility that enables the user to generate PCIe, PCI-X or PCI traffic, perform memory testing, scan the configuration space, build scripts and perform many other tasks.</description>
		<pubDate>Fri, 25 May 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>VMETRO introduces 1.5 &amp; 3 GSPS ADC XMC Modules</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/146</link>
		<description>VMETRO has announced two high-speed analog input XMC modules with the latest generation Xilinx&amp;#174; VirtexTM-5 FPGA. The AD3000 is a single channel 3GSPS ADC, and the AD1500 is a dual channel 1.5GSPS ADC.</description>
		<pubDate>Fri, 25 May 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>Oil-Free X-Ray Generator</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/143</link>
		<description>Spellman&amp;#8217;s XRV Series Specifically Developed for Inspection Requirements</description>
		<pubDate>Fri, 11 May 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>BVS Announces Complete Handheld 802.11b/a/g Solution</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/144</link>
		<description>METUCHEN, New Jersey. -- May 8, 2007 -- Berkeley Varitronics Systems, Inc, the leader in handheld wireless test tools, announces a powerful new Yellowjacket handheld 802.11b/a/g Wi-Fi Analyzer &amp; Spectrum Analyzer.</description>
		<pubDate>Fri, 11 May 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>GL Releases Enhanced T1 E1 Analysis Software</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/142</link>
		<description>Gaithersburg, Maryland, USA &amp;#8211; May 10, 2007 &amp;#8211; GL Communications Inc. announced today the release of T1 E1 Analysis Suite Version 4.98 with new products and enhancements.</description>
		<pubDate>Thu, 10 May 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>GL Communications Inc. Releases IPNetSim(TM) &amp;#8211; A Tool that Simulates IP Networks</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/141</link>
		<description>Gaithersburg, Maryland, USA &amp;#8211; April 17, 2007 - GL Communications Inc., announced today the release of their new product IPNetSimTM &amp;#8211; A tool that simulates IP Networks.</description>
		<pubDate>Tue, 17 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>6-Channel Programmable Synchro/Resolver-to-Digital Converter now available from NAI</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/140</link>
		<description>North Atlantic Industries (NAI) has announced the availability of a 6-channel Synchro/Resolver-to-Digital Converter on a PC-104 card.  The DSP-based 73SD4 includes 6 independent, transformer isolated, programmable Synchro/Resolver tracking converter measurement  channels.  Each channel has 16-bit resolution, &amp;#177;1 arc-minute accuracy, tracking rate to 150 RPS, accurate digital velocity output, incremental encoder (A+B) outputs, and wrap-around self-test.  Channel pairs can be programmed for any speed ratio between 1:1 and 255:1.</description>
		<pubDate>Mon, 16 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>Tiny laser diode packs invisible punch</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/139</link>
		<description>Photonic Products, the UK opto-electronics device manufacturer and laser diode specialist, has introduced the Sanyo DL-8142-201 830nm high power, infrared wavelength laser diode with an optical output power of 150mW. This diode is supplied in a 5.6mm package which is easier to manufacture than the 9mm package diode which it replaces, resulting in a lower cost laser diode.</description>
		<pubDate>Wed, 11 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>Powerful 685nm diode laser saves on energy costs</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/135</link>
		<description>Photonic Product, the UK opto-electronics device manufacturer and laser diode specialist, has introduced the Opnext HL6750MG 685nm laser diode for use in medical and biomedical applications such as x-ray scanners, industrial and medical sensor light sources and as a light source for various other types of optical equipment such as distance meters, barcode scanners and high resolution CTP.</description>
		<pubDate>Thu, 05 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>GL Announces Wireless Protocol Analysis, Simulation, and VQT Products at CTIA Wireless 2007</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/138</link>
		<description>Gaithersburg, Maryland, USA &amp;#8211; April 4, 2007 - GL Communications Inc., announced today its Wireless Protocol Analysis, Simulation and VQT products at CTIA Wireless 2007!</description>
		<pubDate>Wed, 04 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>BVS Appoints Middle East Distributor for Entire Wireless Product Line</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/136</link>
		<description>METUCHEN, New Jersey. -- March 20, 2007 -- Berkeley Varitronics Systems, Inc, the leader in handheld wireless test tools, has appointed ATSM as its exclusive international Middle East distributor for the BVS line of wireless test tools.</description>
		<pubDate>Tue, 03 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>BVS Offers Free WiMAX Demo DVD</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/137</link>
		<description>METUCHEN, New Jersey. -- March 29, 2007 -- Berkeley Varitronics Systems, Inc., the leader in Wi-Fi / Wi-MAX propagation analysis test equipment, has created a DVD demonstrating the use of wireless test transmitters, receivers and software for the deployment of the popular 2.5-2.7 GHz &amp; 3.4-3.6 GHz WiMAX standards. Berkeley is currently demonstrating this test instrument combo at the CTIA 2007 and IWCE Wireless shows this week but any interested engineers and technicians in the U.S. may receive this demo DVD right now for FREE.</description>
		<pubDate>Tue, 03 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>ITT Microwave Systems Reduces Switching Speed On All WaveCor Synthesizers To &lt;200 ns.</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/134</link>
		<description>ITT Microwave System&amp;#8217;s line of DDS-based WaveCor&amp;#8482; Synthesizers uses proprietary digital techniques to produce an unmatched combination of ultra-fast switching speed, low phase noise and high spurious free dynamic range. Switching speed on all four models has been reduced to &lt;200 ns when switching to any point in the operating band.</description>
		<pubDate>Mon, 02 Apr 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>FEASA LED ANALYSER - Update V.18</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/133</link>
		<description>The Test Connection Inc., US Distributor for Feasa&apos;s LED Analyser, is pleased to announce some of the advances to the newest LED Analyser. With over 10 years in the industry, the LED Analyser has been a proven solution for both Functional and In-Circuit Test. Our latest software adds even more features in its latest software release.</description>
		<pubDate>Tue, 27 Mar 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>BVS Releases WiMAX Filtering Software</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/130</link>
		<description>METUCHEN, New Jersey. -- March 15, 2007 -- Berkeley Varitronics Systems, Inc, the leader in handheld wireless test tools, releases powerful filtering software for 40 Lambda data generation in WiMAX networks.</description>
		<pubDate>Fri, 16 Mar 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>OptoTherm releases PCB Test Arm Probe</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/131</link>
		<description>OptoTherm has added a PCB Test Arm Probe to its product line.  The Arm Probe is designed to provide quick and easy probing of surface mount devices (SMD).</description>
		<pubDate>Fri, 16 Mar 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>iCon: An Innovative Connector for the Test &amp; Measurement Industry</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/132</link>
		<description>Virginia Panel Corporation (VPC) has released iCon, a high performance Rack &amp; Panel connector for the Test &amp; Measurement industry. It is a fail-safe  InterConnect method that provides versatility and convenience for test engineers. It is ideal for secondary connector applications as well as standard applications.</description>
		<pubDate>Fri, 16 Mar 2007 00:00:00 EST</pubDate>
    </item>
	<item>
		<title>GL Communications Inc. Announces ML-PPP / PPP Analysis and Emulation Software</title>
		<link>http://www.etesters.com/news/story.cfm/itemID/129</link>
		<description>GL Communications Inc., announced the release of ML-PPP / PPP Analysis and Emulation software &amp;#8211; A tool that emulates and analyzes Point-to-Point (PPP) and Multi-Link Point-to-Point (ML-PPP) protocols.</description>
		<pubDate>Mon, 12 Mar 2007 00:00:00 EST</pubDate>
    </item>
	
  </channel>
</rss>
